ID Name Rate Per 1K Min Max Description
2 🇳🇬Nigeria Instagram Followers ₦9000 500 10000
3 🇳🇬Nigeria Instagram likes ₦8000 100 5000
4 🇳🇬Nigeria Instagram Views ₦1000 100 1000000
5 🇳🇬Nigeria Instagram Comments ₦30000 50 1000
29 Worldwide Instagram Followers🌍 ₦5000 500 500000
30 Worldwide instagram likes🌍 ₦2000 500 50000
ID Name Rate Per 1K Min Max Description
8 Facebook page followers [Worldwide] ₦5000 500 100000
9 Facebook page likes [Worldwide] ₦3000 100 100000
27 🇳🇬Nigerian Facebook page followers ₦14000 500 5000
32 Facebook Profile followers ₦5000 100 50000
33 Facebook Views ₦1500 500 500000
ID Name Rate Per 1K Min Max Description
13 Tiktok followers [Worldwide] ₦6000 50 100000
14 Tiktok likes [Worldwide] ₦2500 10 30000
15 Tiktok Views ₦500 100 1000000
16 Tiktok Shares ₦2000 100 1000000
25 🇳🇬Nigerian Tiktok Followers ₦14000 500 5000
26 🇳🇬Nigerian Tiktok likes ₦10000 100 5000
ID Name Rate Per 1K Min Max Description
17 YouTube subscribers [Worldwide] ₦10000 100 100000
18 🇳🇬Nigerian YouTube views ₦4000 1000 1000000
19 YouTube likes [Worldwide] ₦4000 100 5000
35 🇳🇬Nigerian YouTube Subscribers ₦20000 500 5000
36 🇳🇬Nigerian YouTube likes ₦10000 100 5000
ID Name Rate Per 1K Min Max Description
21 🇳🇬Nigerian Twitter views ₦1000 1000 1000000
22 Worldwide Twitter likes🌍 ₦4000 100 50000
23 🇳🇬Nigerian Twitter followers ₦14000 500 5000
24 🇳🇬Nigerian Twitter likes ₦10000 100 5000
34 Worldwide Twitter Followers 🌍 ₦5000 100 50000